Thesis and dissertations
Lists of theses and dissertations written by students and staff from the section for Physics of Ice, Climate and Earth.
Name |
Year |
Title |
(Co-)Supervisor |
Ruth Julia Ladwig | 2021 | Community Earth System Model climate under Last Glacial Maximum boundary conditions | Markus Jochum |
Ella Jacobsen |
2021 | Analysis of spatiotemporal patterns of plastics in the Baltic Sea | Markus Jochum |
David Soestmeyer |
2021 | Local temperature reconstruction from gas trapping processes in the Dye 3 ice core from Greenland | Thomas Blunier |
Lara Helen Möllney |
2020 | Patterns of Dust-borne Iron Fertilization at the Last Glacial Maximum | Markus Jochum |
Ann-Sofie Priergaard Zinck |
2020 | Surface velocity and ice thickness of the Müller ice cap, Axel Heiberg Island | Aslak Grinsted |
Lilja Dahl |
2020 | Source-Apportionment of Non-Methane Volatile Organic Compounds, Halogenated Species and Non-CO2 Greenhouse Gases at Mt. Cimone (Italy) by applying Positive Matrix Factorization with a Lifetime Correction Method | Anders Svensson |
Wiebke Margitta Kolbe |
2020 | Testing the usage of neural networks in the shortwave radiation parameterization of the WRF model | Eigil Kaas |
Falk Marius Oraschewski | 2020 | Modelling of firn densification in the presence of horizontal strain rates | Aslak Grinsted |
Alessandro Falcione | 2020 | A study on preprocessing and assimilation of Netatmo data in a NWP system | Eigil Kaas |
Steffen Kristiansen | 2020 | Quantification of bipolar volcanic eruptions during the last glacial period (12-60 ka) based on Greenland and Antarctic ice cores | Anders Svensson |
Margaret Harlan | 2020 | Continuous flow analysis of the Dye 3 ice core: New data from old ice | Anders Svensson Helle A. Kjær |
Kasper Tølløse | 2020 | Development and implementation of a neural network based PBL turbulence parameterization scheme | Eigil Kaas |
Simon Jacobsen | 2020 | A study of the impact of very large wind farms on regional weather using the WRF model in high resolution | Aksel Walløe |
Laurits Andersen | 2020 | Time scales of the Bipolar seesaw: The role of oceanic cross-hemisphere signals, Southern Ocean eddies and wind changes | Markus Jochum |
Janani Venkatesh | 2020 | An improved Gas-CFA system for methane measurements and preliminary results from the Dye-3 ice core | Thomas Blunier |
Christian Højer Skjellerup | 2019 | Observed and experimental effects of advection speeds and spatial precipitation distributions on spatial and temporal scaling | |
Luwei Shen | 2019 | The Connection between Stratospheric Sudden Warming and Tropospheric Blocking Events | Eigil Kaas |
Patrick Bülow | 2019 | The effect of Forbush Decreases on the atmosphere | Eigil Kaas |
Pernille Lundsgaard Rasmussen | 2019 | A Neural Network approach to investigate the thermo-chemical state of the deep interior of the Earth and terrestrial planets | Klaus Mosegaard Andrea Zunino |
Estelle Ngoumtsa | 2019 | A new reconstruction of climatic impurities in the Sub-Antarctic region - Continuous Flow Analysis of the SubICE firn cores: Mertz, Siple, Bouvet, Peter-First, Young |
Helle A. Kjær |
Steffen Ole Randrup Kristensen | 2019 | Extending the Veros climate simulator with biochemistry - Model design and AMOC collapse | Markus Jochum |
Mathias Skov Jensen | 2019 | Electrical conductivity, Volcanoes and Climate | Sune O. Rasmussen |
Christopher Patrick Govier | 2019 | Climate Change, Tropical Cyclones and Insurance: An Explorative Study on Tropical Cyclone Wind Speed Maxima In South East Asia And Applications To The Insurance Industry | Jens H. Christensen |
Jaafar Ahmad Juneidi | 2019 | Relationship between sea surface temperature anomalies and the distribution and occurrence of tropical cyclones in the North Western Pacific | Jens H. Christensen |
Floriane Océane Sudre | 2019 | Sensitivity to Friction Changes: the Case of an Idealized Gullmarn Fjord | Markus Jochum |
Signe Gevik | 2019 | Greenland Ice Sheet modelling: A study of calving parametrisations | Christine S. Hvidberg |
Michelle Shu-Ting Lee | 2019 | Climate proxies based on the NEEM ice core for the Holocene period 4000-7000 years B2K: An integrated CFA and IEC method for NEEM brittle zone | Helle A. Kjær Paul Vallelonga |
Mirjam Martina Läderach | 2019 | Continuous flow analysis on EastGRIP ice core for the midHolocene period |
Helle A. Kjær |
Nicholas Emiliano Robles | 2019 | Spatial and Temporal Analysis of Greenland Shallow Snow Cores and HIRHAM5 Data | Helle A. Kjær Paul Vallelonga |
Paula Aschenbrenner | 2019 | Climate Model Performance and Projections over West Africa based on ISI-MIP Data | Jens H. Christensen |
Anja Løkkegaard | 2019 | Ice Flow and Basal Conditions - A Model Study of the North East Greenland Ice Stream (NEGIS) | Christine S. Hvidberg |
Olga-Lia Dimopoulou | 2019 | Observations of Turbulent Dynamics in the Baltic Sea | Markus Jochum |
Name |
Year |
Title |
(Co-)Supervisor |
Marie Cecilie Boysen | 2020 | Godfrey’s Island Rule and the Indonesian Through Flow | Markus Jochum |
Elloise Jensen Fangel-Lloyd | 2020 | Assessing the validity of an ice core temperature profile generated from satellite data | Bo M. Vinther |
Helene Pehrsson | 2020 | Marine outlet glacier dynamics in Greenland |
Christine S. Hvidberg |
Mikkel Victor Bregning Christensen | 2020 | Christine S. Hvidberg | |
Mikkel Svendsen | 2020 | Christine S. Hvidberg | |
Lene Bonde | 2020 | Christine S. Hvidberg | |
Anna Maria Klüssendorf | 2020 | Studies Of Dansgaard-Oeschger Climate Events From Greenland Ice Cores |
Dorthe Dahl-Jensen |
Marta Agnieszka Mrozowska | 2019 | On the connection between upwelling, opal deposit rates and atmospheric CO2 concentration |
Markus Jochum |
Niels Schøtt Hvidberg | 2019 | Empirical Orthogonal Functions as a Climate Data Analysis Tool | Sune O. Rasmussen Guido Vettoretti |
Maliha Khan | 2019 | Forbush Decreases and Atmospheric Parameters | Eigil Kaas |
A lists of theses and dissertations written by students and staff from the Centre for Ice and Climate can be found here.
Theses written by a Team Ocean member can be found here by clicking on their name in the 'Alumni TeamOcean' menu to the left.